Schedule

League Schedule


Date
Chris HadfieldSt Paul
9-Jan-2025 2 - 1 - 3* - 5* - 4 - 6# 7 - 8 - 9* -10* -12 -11#
16-Jan-202511 - 3 - 4* - 2* - 5 - 9#12 - 6 - 8* - 1* - 7 -10#
23-Jan-2025 3 - 5 - 8* -12* -10 - 2# 4 - 1 - 9* - 7* -11 - 6#
30-Jan-2025 1 -11 -10* - 6* - 9 - 3# 5 -12 - 7* - 2* - 4 - 8#
6-Feb-2025 8 -10 - 5* -12* - 4 - 9# 2 - 6 - 1* -11* - 7 - 3#
13-Feb-2025 7 - 2 - 8* - 3* - 1 -12# 9 - 6 -10* -11* - 5 - 4#
20-Feb-2025 6 - 8 - 1* - 4* - 7 -12#10 - 3 - 5* - 9* -11 - 2#
27-Feb-202510 - 4 - 6* - 8* -12 -11# 3 - 2 - 7* - 5* - 9 - 1#
6-Mar-202511 - 6 - 2* - 9* - 7 -10# 5 -12 - 3* - 4* - 8 - 1#
13-Mar-2025March BreakMarch Break
20-Mar-2025 8 - 9 -11* -12* - 1 - 7# 6 - 3 - 4* - 2* -10 - 5#
27-Mar-2025 4 - 2 - 7* - 1* -11 - 5#12 - 9 - 6* - 3* -10 - 8#
3-Apr-2025 8 - 2 -12* - 6* - 5 - 7# 9 - 3 -11* -10* - 1 - 4#
10-Apr-2025 1 - 8 -11* - 7* - 3 - 9#10 - 4 - 2* -12* - 5 - 6#
17-Apr-2025No Games for EasterNo Games for Easter
24-Apr-2025PlayoffsPlayoffs
1-May-2025Hold for CancellationsHold for Cancellations

* indicates the team assigned to arrive early for net setup. # indicates the team assigned to put equipment away after play.
Teams marked in red play the first games of the session on their court.
NO SPECTATORS INSIDE THE GYMNASIUM!